List of top consulting firms
Following is an interactive list of the top consulting firms/companies around the world with such details as ranking, company name, website url, headquarters, year founded, approximate number of employees, male to female ratio, and other statistics. You can perform searches and sort the list (multiple column sort available, hold down shift). Our databases are frequently updated, be sure to bookmark and visit us often for updates and added stats. If you have suggestions or would like to see added features or stats you'd like to see feel free to email us your suggestions.
Purpose: To summarize and provide beneficial statistical information about the consulting industry and provide quick access gateway to relevant companies and websites.
Serving: Researchers, students, professionals, job seekers and all who seek information about top consulting companies.
Note: Columns are sortable, you can multi-sort if necessary (shift + click)
Rank | Consulting Firm | HQ | Industry | Type | # of employees | Year founded | Median age | Male | Female |
---|---|---|---|---|---|---|---|---|---|
1 | Greater New York City Area | Management Consulting | Partnership | 15000 | 1926 | 29 | 67% | 33% | |
2 | Greater Boston Area | Management Consulting | Partnership | 6000 | 1963 | 28 | 67% | 33% | |
3 | Greater Boston Area | Management Consulting | Privately Held | 10000 | 1973 | 28 | 65% | 35% | |
4 | Washington DC Metro Area | Management Consulting | Privately Held | 22000 | 1914 | 32 | 64% | 36% | |
5 | Greater New York City Area | Financial Services | Partnership | 168000 | - | 29 | 61% | 39% | |
6 | Greater Boston Area | Management Consulting | Privately Held | 1500 | 1983 | 29 | 63% | 37% | |
7 | Greater New York City Area | Accounting | Partnership | 163000 | - | 29 | 59% | 41% | |
8 | Greater New York City Area | Human Resources | Public | 18000 | 1937 | 34 | 51% | 49% | |
9 | Greater New York City Area | Accounting | Partnership | 144000 | - | 29 | 59% | 41% | |
10 | Greater New York City Area | Management Consulting | Public | 1001 | - | 30 | 70% | 30% | |
11 | Greater Chicago Area | Management Consulting | Public | 177000 | 1989 | 30 | 67% | 33% | |
12 | IBM Global Business Servicessnapshot | Greater New York City Area | Information Technology and Services | Public | 300000 | 1911 | 34 | 76% | 24% |
13 | Amsterdam Area, Netherlands | Accounting | Partnership | 137000 | - | 30 | 60% | 40% | |
14 | Greater Philadelphia Area | Management Consulting | Privately Held | 6400 | 1934 | 34 | 52% | 48% | |
15 | Greater Detroit Area | Management Consulting | Privately Held | 900 | 1981 | 35 | 77% | 23% | |
16 | Greater Chicago Area | Management Consulting | Partnership | 2700 | 1926 | 30 | 68% | 32% | |
17 | Greater Boston Area | Management Consulting | Privately Held | 200 | 1999 | 28 | 62% | 38% | |
18 | - | Financial Services | Public | 14000 | - | 34 | 53% | 47% | |
19 | London, UK | Management Consulting | Partnership | 900 | 1983 | 28 | 70% | 30% | |
20 | Washington DC Metro Area | Management Consulting | Public | 3500 | 1982 | 32 | 71% | 29% | |
21 | Greater New York City Area | Management Consulting | Privately Held | 1600 | 1983 | 33 | 73% | 27% | |
22 | Greater New York City Area | Management Consulting | Public | 600 | 1961 | 27 | 61% | 39% | |
23 | Paris Area, France | Information Technology and Services | Privately Held | 91000 | 1967 | 32 | 77% | 23% | |
24 | Greater Chicago Area | Management Consulting | Public | 2500 | 1983 | 32 | 62% | 38% | |
25 | Greater Chicago Area | Management Consulting | Public | 2000 | 2002 | 30 | 61% | 39% | |
26 | Greater Chicago Area | Outsourcing/Offshoring | Public | 25000 | 1940 | 32 | 55% | 45% | |
27 | - | Management Consulting | Partnership | 2100 | 1967 | 28 | 72% | 28% | |
28 | Greater Chicago Area | Management Consulting | Privately Held | 1400 | 1983 | 27 | 72% | 28% | |
29 | Greater Boston Area | Management Consulting | Public | 800 | 1965 | 33 | 65% | 35% | |
30 | Paris Area, France | Management Consulting | Privately Held | 1000 | - | 30 | 75% | 25% | |
31 | Washington DC Metro Area | Management Consulting | Privately Held | 600 | 1976 | 34 | 80% | 20% | |
32 | Greater Atlanta Area | Management Consulting | Public | 700 | 1935 | 33 | 63% | 37% | |
33 | San Francisco Bay Area | Management Consulting | Public | 1200 | 1988 | 34 | 69% | 31% | |
34 | District of Columbia | Management Consulting | Privately Held | 2000 | - | 27 | 60% | 40% | |
35 | Greater Chicago Area | Management Consulting | Public | 6300 | 1983 | 36 | 52% | 48% | |
36 | Diamond Management & Technology Consultants, Inc.snapshot | Greater Chicago Area | Management Consulting | Public | 600 | 1994 | 31 | 72% | 28% |
37 | San Francisco Bay Area | Legal Services | Privately Held | 201 | 1989 | 27 | 61% | 39% | |
38 | Washington DC Metro Area | Management Consulting | Public | 2000 | 1979 | 28 | 50% | 50% | |
39 | Greater Philadelphia Area | Management Consulting | Privately Held | 2600 | 1943 | 32 | 47% | 53% | |
40 | Greater Boston Area | Management Consulting | Privately Held | 500 | 1981 | 30 | 62% | 38% | |
41 | Greater Seattle Area | Insurance | Privately Held | 2000 | 1947 | 35 | 62% | 38% | |
42 | Greater New York City Area | Financial Services | Privately Held | 75 | - | 31 | 67% | 33% | |
43 | - | - | - | - | 1979 | - | - | - | |
44 | Washington DC Metro Area | Hospital & Health Care | Public | 1000 | 1979 | 28 | 43% | 57% | |
45 | Greater Boston Area | Management Consulting | Privately Held | 50 | 1988 | 26 | 64% | 36% | |
46 | Greater New York City Area | Management Consulting | Privately Held | 51 | 1980 | 26 | 76% | 24% | |
47 | Greater Philadelphia Area | Pharmaceuticals | Public | 10000 | 1954 | 34 | 57% | 43% | |
48 | Greater New York City Area | Human Resources | Public | 1900 | 1916 | 38 | 55% | 45% | |
49 | Greater New York City Area | Management Consulting | Privately Held | 11 | 2002 | 45 | 79% | 21% | |
50 | Greater New York City Area | Management Consulting | Privately Held | 250 | 2003 | 34 | 63% | 37% |
Disclaimer: We are not claiming any rights, responsibilites or ownership pertaining to creating, developing, designing, or programming any of the websites listed on this page. All websites listed on this page are publically available for viewing on the internet.
Rankings: Any ranking information regarding the listings above have been made by 3rd parties, organizations which make their ranking info available on public viewable pages free of charge. For this particular listing we have gathered inforamtion from various sources on the internet, including, cnn.com, vault.com, fortune.com and linkedin.com.
No comments:
Post a Comment