Nikon Lenses
Serial Numbers | Specifications | Accessories | Nikon Lenses | AI Conversions | For Sale | Home
Fisheye | 13..18 | 20 | 24 | 28 | 35 | 45-50 slow | 50-58 fast | 85 | 105 | 135 | 180 | 200 | 300 | 400 | 500 | 600 | 800-1200 | ReflexCX | IX | DX | 14..24-xx | xx-70 Pro | 28-xx | 35-xx | 50-xx | 70-xx | 70-xx Pro | SuperZoom
PC | 55-60 micro | 105-135 Micro | 120-200 Micro | TC
Last update 3 Dec 2012. Many thanks to everyone who has contributed to this list. If you have questions, new information, or want to support this site please contact me.
This page is a summary of Nikon lens serial numbers, specifications and accessories. For more details, go to the relevant page. Versions with the same optical design are grouped together. Minor optical updates are separated by a thin line.
|
|
Type | Lens | Serial No | Date | Notes | Optic | Angle | Bl | Close Focus | Macro | Focus Throw | Filter | Diam | Length | Weight | Hood |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 6/5.6 | 656001 - 656082 - 660001 - 660109 | Feb 70 - 1971 1971 - Mar 78 | NKJ Nikon | 9/6 | 220° | 6 | fixed | - | - | built-in | 92 | 43 | 430 | - |
F,Ai | 6/2.8 | 628001 - 628029 628030 - 628147 - | Mar 72 - 1977 1977 - Sep 81 | Ai kit 56,57,58 | 12/9 | 220° | 7 | 0.25 | 1:21 | built-in | 236 | 159 | 5200 | - | |
Ai-S | 6/2.8 | 629001? - 629435 - | Mar 82 - 1998 | 12/9 | 220° | 7 | 0.25 | 1:21 | built-in | 236 | 160 | 5200 | - | ||
F | 8/8 | 88011 - 89388 | Jul 62 - Apr 65 | 9/5 | 180° | 6 | fixed | - | - | built-in | 82 | 42.3 | 300 | - | |
F | 7.5/5.6 | 750011 - 752222 | Jan 66 - Feb 70 | 9/6 | 180° | 6 | fixed | - | - | built-in | 82 | 44 | 350 | - | |
F,Ai | 8/2.8 | 230011 - 231285 - 240001? - 242475 - | Feb 70 - 1971 1971 - Feb 82 | Ai kit 56,57,58 Nikon | 10/8 | 180° | 7 | 0.3 | 1:19.7 | 90° | built-in | 123 | 128 | 1000 | - |
Ai-S | 8/2.8 | 243001 - 247482 - | Dec 81 - 1998? | 10/8 | 180° | 7 | 0.3 | 1:19.7 | 60° | built-in | 123 | 128 | 1100 | - | |
F | 10/5.6 OP | 180011 - 180552 - 190011 - 190168 | Jul 68 - 1972 1972 - Aug 76 | NKJ Nikon | 9/6 | 180° | 7 | fixed | - | - | built-in | 84 | 74 | 400 | - |
F | 16/3.5 | 272281 - 276977 - | Feb 73 - Mar 76 | Ai kit 59,60,61 | 8/5 | 170° | 7 | 0.3 | 1:13.4 | ? | built-in | 68 | 51 | 330 | built-in |
K | 16/3.5 | 280001 - 281597 - | Dec 75 - 1977 | Ai kit 59,60,61 | 8/5 | 170° | 7 | 0.3 | 1:13.4 | ? | built-in | 68 | 51 | 330 | built-in |
Ai | 16/3.5 | 290001 - 291566 - | 1977 - Mar 79 | 8/5 | 170° | 7 | 0.3 | 1:13.4 | ? | built-in | 68 | 51 | 330 | built-in | |
Ai | 16/2.8 | 178051 - 182717 - | Jul 79 - Feb 82 | 8/5 | 180° | 7 | 0.3 | 1:13.4 | 50° | rear | 63.5 | 55.5 | 310 | built-in | |
Ai-S | 16/2.8 | 185001 - 208827 - | Dec 81 - 1998 | 8/5 | 180° | 7 | 0.3 | 1:13.4 | 50° | rear | 63 | 55.5 | 330 | built-in | |
AF | 16/2.8 D | 300001 - 319155 - 400001 - 412788 - 600001 - 614766 > | Sep 93 - - 2005 2006 > | CRC 2006 series | 8/5 | 180° | 7 | 0.25 | 1:10 | 60°? | rear | 63 | 57 | 290 | built-in |
Type | Lens | Serial No | Date | Notes | Optic | Angle | Bl | Close Focus | Macro | Focus Throw | Filter | Diam | Length | Weight | Hood |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K,Ai | 13/5.6 | 175021 - 175056 - 175501 - 175515 - | Dec 75 - Jun 77 Jun 77 - Mar 82 | Ai kit 10,11 | 16/12 | 118° | 7 | 0.3 | 1:15.4? | 50°? | rear | 115 | 88.5 | 1240 | built-in |
Ai-S | 13/5.6 | 175901 - 176202 - | Mar 82 - 1998 | 16/12 | 118° | 7 | 0.3 | 1:15.4? | 50°? | rear | 115 | 88.5 | 1200 | built-in | |
AF | 14/2.8 D ED | 200001 - 218717 > | Jul 00 > | 14/12 | 114° | 7 | 0.2 | 1:6.7 | 90° | rear gel | 87 | 86.5 | 670 | built-in | |
C | 15/5.6 QD.C | 321001 - 322409 - 330001 - 330978 - | Jun 73 - - Aug 76 | Ai kit 15,16,17 | 14/12 | 110° | 7 | 0.3 | 1:13.7 | ? | built-in | 92 | 76.5 | 700 | built-in |
K,Ai | 15/5.6 | 340001 - 340565 - 350001 - 350688 - | Jul 76 - - Jul 78 | Ai kit 12,13,14 | 14/12 | 110° | 7 | 0.3 | 1:13.7 | ? | built-in | 92 | 76 | 645 | built-in |
Ai | 15/3.5 | 177051 - 178926 - | Aug 78 - Dec 81 | 14/11 | 110° | 7 | 0.3 | 1:12.5 | 80°? | rear | 90 | 83.5 | 630 | built-in | |
Ai-S | 15/3.5 | 180001 - 188612 - | Dec 81 - Dec 05 | 14/11 | 110° | 7 | 0.3 | 1:12.5 | 50° | rear | 90 | 83.5 | 630 | built-in | |
K,Ai | 18/4 | 173111 - 178221 - | Nov 74 - 1977 | Ai kit 18 | 13/9 | 100° | 7 | 0.3 | 1:12.3 | ? | 86 | 89 | 46.5 | 315 | HN-15 |
Ai | 18/4 | 190001 - 193859 - | 1977 - Mar 82 | 13/9 | 100° | 7 | 0.3 | 1:12.3 | ? | 86 | 89 | 46.5 | 325 | HN-15 | |
Ai-S | 18/3.5 | 180051 - 193830 - | Dec 81 - Dec 05 | 11/10 | 100° | 7 | 0.25 | 1:8.3 | 70° | 72 | 75 | 61.5 | 350 | HK-9 | |
AF | 18/2.8 D | 200001 - 205539 - 400001 - 402102 - | Apr 94 - 1999 2000 - 2006 | 13/10 | 100° | 7 | 0.25 | 1:9.1 | ? | 77 | 82 | 58 | 380 | HB-8 |
Type
Lens | Serial No | Date | Notes | Optic | Angle | Bl | Close Focus | Macro | Focus Throw | Filter | Diam | Length | Weight | Hood | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 2.1cm/4 O | 220111 - 223883 - 225001 - 227164 - | Nov 59 - - Sep 67 | fits Nikkormat | 8/4 | 91° | 7 | 0.9 | 1:40 | ? | 52 | 60 | 16.5 | 150 | HN-14 |
F | 20/3.5 UD | 421241 - 422629 - 432211 - 450627 - 460001? - 480633 | Nov 67 - - 1971 1971 - Apr 74 | Ai kit 19 Ai kit 20 Nikon | 11/9 | 94° | 7 | 0.3 | 1:11 | 150° | 72 | 75 | 57.5 | 390 | HN-9 |
K | 20/4 | 103001 - 125156 - | Aug 74 - 1977 | Ai kit 21 | 10/8 | 94° | 7 | 0.3 | 1:11 | 140° | 52 | 63.5 | 35.5 | 210 | HN-14, HK-3 |
Ai | 20/4 | 130001 - 140763 - | 1977 - Jan 78 | 10/8 | 94° | 7 | 0.3 | 1:11 | 140° | 52 | 63.5 | 35.5 | 210 | HN-14, HK-3 | |
Ai | 20/3.5 | 176121 - 204515 - | Dec 77 - Dec 81 | 11/8 | 94° | 7 | 0.3 | 1:10.8 | 100° | 52 | 63.5 | 40.5 | 235 | HK-6 | |
Ai-S | 20/3.5 | 210001 - 238647 | Oct 81 - Sep 84 | 11/8 | 94° | 7 | 0.3 | 1:10.8 | 70° | 52 | 63 | 40.5 | 235 | HK-6 | |
Ai-S | 20/2.8 | 200001 - 266369 - 300001 - 303140 > | Oct 84 - 2005 2006 > | CRC 2006 series | 12/9 | 94° | 7 | 0.25 | 1:8.3 | 90° | 62 | 65 | 42.5 | 260 | HK-14 |
AF | 20/2.8 | 200001 - 269471 - | Feb 89 - Apr 94 | 12/9 | 94° | 7 | 0.25 | 1:8.3 | ? | 62 | 69 | 42.5 | 270 | HB-4 | |
AF | 20/2.8 D | 300001 - 400656 - 500001 - 524439 > | Mar 94 - 2005 2006 > | 2006 series | 12/9 | 94° | 7 | 0.25 | 1:8.3 | ? | 62 | 69 | 42.5 | 270 | HB-4 |
Type | Lens | Serial No | Date | Notes | Optic | Angle | Bl | Close Focus | Macro | Focus Throw | Filter | Diam | Length | Weight | Hood |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 24/2.8 N | 242821 - 246387 - 257011 - 301881 - 310001? - 353252 | Jun 67 - - 1971 1971 - 1972 | Ai kit 24 Ai kit 23 Nikon | 9/7 | 84° | 6 | 0.3 | 1:9.1 | 160° | 52 | 64.5 | 47.5 | 290 | HN-1 |
C | 24/2.8 N.C | 370001 - 434741 - | 1972 - Mar 75 | multicoated | 9/7 | 84° | 6 | 0.3 | 1:9.1 | 160° | 52 | 64.5 | 47.5 | 290 | HN-1 |
K | 24/2.8 | 450001 - 519994 - | Jan 75 - Mar 77 | Ai kit 22 | 9/7 | 84° | 7 | 0.3 | 1:9.1 | 160° | 52 | 63.5 | 47.5 | 280 | HN-1 |
Ai | 24/2.8 | 525001 - 684524 - | Jan 77 - Sep 81 | 9/9 | 84° | 7 | 0.3 | 1:8.8 | 160° | 52 | 63.5 | 46 | 270 | HN-1 | |
Ai-S | 24/2.8 | 700001 - 857211 - 900001 - 902835 > | Aug 81 - 2005 2006 > | 2006 series | 9/9 | 84° | 7 | 0.3 | 1:8.8 | 80° | 52 | 63 | 46 | 250 | HN-1 |
AF | 24/2.8 | 200001 - 257570 - | Sep 86 - Jun 91 | 9/9 | 84° | 7 | 0.3 | 1:8.9 | 80° | 52 | 65 | 46 | 260 | HN-1 | |
AF | 24/2.8 New | 300001 - 349027 - | Jun 91 - Sep 94 | 9/9 | 84° | 7 | 0.3 | 1:8.9 | 80° | 52 | 64.5 | 46 | 270 | HN-1 | |
AF | 24/2.8 D | 400001 - 497819 - 600001 - 626596 > | Apr 94 - 2005 2006 > | 2006 series | 9/9 | 84° | 7 | 0.3 | 1:8.9 | 80° | 52 | 64.5 | 46 | 270 | HN-1 |
Ai | 24/2 | 176021 - 193499 - | Aug 77 - Nov 81 | 11/10 | 84° | 7 | 0.3 | 1:8.6 | 160° | 52 | 63.5 | 51.5 | 300 | HK-2 | |
Ai-S | 24/2 | 200001 - 247342 - | Oct 81 - Dec 05 | 11/10 | 84° | 7 | 0.3 | 1:8.6 | 80° | 52 | 63 | 51.5 | 300 | HK-2 | |
AF-S | 24/1.4 G ED | 200001 - 212742 > 600001 - 605679 > | Jan 10 > Jan 10 > | for USA | 12/10 | 84° | 9r | 0.25 | 1:5.6 | 120° | 77 | 83 | 88.5 | 620 | HB-51 |
Type | Lens | Serial No | Date | Notes | Optic | Angle | Bl | Close Focus | Macro | Focus Throw | Filter | Diam | Length | Weight | Hood |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 2.8cm/3.5 H | 301011 - 354871 - 356001 - 365306 - | Mar 60 - Feb 67 - 1967 | chrome ribbed ap ring | 6/6 | 74° | 5 | 0.6 | 1:18 | 190° | 52 | 61.3 | 42 | 220 | HN-2* |
F | 28/3.5 H | 602001? - 614451 - 625611 - 675270 - 680001? - 807614 - | 1968 - - 1971 1971 - Jun 73 | black Ai kit 29 Nikon | 6/6 | 74° | 5 | 0.6 | 1:18 | 190° | 52 | 62.5 | 42 | 215 | HN-2* |
C | 28/3.5 H.C | 850001 - 898367 | Jun 73 - Mar 75 | multicoated | 6/6 | 74° | 5 | 0.6 | 1:18 | 190° | 52 | 62.5 | 42 | 215 | HN-2* |
K | 28/3.5 | 195531 - 279111 - | Feb 75 - Mar 77 | Ai kit 28 | 6/6 | 74° | 7 | 0.3 | 1:7.6 | 190° | 52 | 63.5 | 42 | 230 | HN-2* |
Ai | 28/3.5 | 1760201 - 1954448 - | Jan 77 - Sep 81 | 6/6 | 74° | 7 | 0.3 | 1:7.4 | 200° | 52 | 63.5 | 46.5 | 235 | HN-2 | |
Ai-S | 28/3.5 | 2100001 - 2139599 | Jul 81 - Mar 83 | 6/6 | 74° | 7 | 0.3 | 1:7.4 | 90° | 52 | 63 | 46.5 | 220 | HN-2 | |
K | 28/2.8 | 382011 - 419657 - | Aug 74 - 1977 | Ai kit 27 | 7/7 | 74° | 7 | 0.3 | 1:7.5 | 190° | 52 | 63.5 | 44.5 | 240 | HN-2 |
Ai | 28/2.8 | 430001 - 498385 - 510001? - 6257xx - | 1977 - - Sep 81 | 7/7 | 74° | 7 | 0.3 | 1:7.5 | 190° | 52 | 63.5 | 44.5 | 245 | HN-2 | |
Ai-S | 28/2.8 | 635001 - 837751 - 900001 - 903689 > | Aug 81 - 2005 2006 > | CRC 2006 series | 8/8 | 74° | 7 | 0.2 | 1:3.9 | 170° | 52 | 63 | 44.5 | 250 | HN-2 |
E | 28/2.8 | 1790601 - 1851892 - 1940001 - 2131239 - | Nov 79 - Mar 81 May 81 - 1985 | black chrome | 5/5 | 74° | 7 | 0.3 | 1:7.6 | 70° | 52 | 62.5 | 35 | 150,155 | HR-6 |
AF | 28/2.8 | 200001 - 281509 - | Sep 86 - | plastic focus | 5/5 | 74° | 7 | 0.3 | 1:7.6 | ? | 52 | 65 | 39 | 195 | HN-2 |
AF | 28/2.8 New | 300001 - 353535 - | Jun 91 - Mar 95 | rubber focus | 5/5 | 74° | 7 | 0.3 | 1:7.6 | ? | 52 | 64.5 | 39 | 195 | HN-2 |
AF | 28/2.8 D | 400001 - 500029? - 600001 - 625613 > | Oct 94 - 2005 2006 > | 2006 series | 6/6 | 74° | 7 | 0.25 | 1:5.6 | 150°? | 52 | 65 | 44.5 | 205 | HN-2 |
C | 28/2 N | 280001 - 282927 - 290001? - 300770 - 312501? - 327984 | Aug 70 - 1971 1971 - 1973 1973 - Dec 75 | Ai kit 26, multicoat Nikon N.C | 9/8 | 74° | 7c | 0.3 | 1:7.1 | 120° | 52 | 64.5 | 58 | 345 | HN-1 |
K | 28/2 | 335001 - 347733 - | Nov 75 - 1977 | Ai kit 25 | 9/8 | 74° | 7c | 0.3 | 1:7.1 | 120° | 52 | 64.5 | 58.5 | 355 | HN-1 |
Ai | 28/2 | 450001 - 454838 - 540021 - 565127 - | 1977 - - Nov 81 | fits TC16 | 9/8 | 74° | 7c | 0.3 | 1:7.1 | 120° | 52 | 64.5 | 58.5 | 355 | HN-1 |
Ai-S | 28/2 | 575001 - 619716 - | Sep 81 - 2005 | 9/8 | 74° | 7 | 0.25 | 1:5.4 | 120° | 52 | 63 | 58.5 | 345 | HN-1 | |
AF | 28/1.4 D | 200001 - 207333 - | Sep 93 - 2005 | 11/8 | 74° | 9 | 0.35 | 1:8.3 | ? | 72 | 75 | 77.5 | 520 | HK-7 | |
AF-S | 28/1.8 G | 200001 - 208071 > 600001 - 602500 > | Apr 12 > Apr 12 > | for USA | 11/9 | 74° | 7r | 0.25 | 1:4.5 | 95° | 67 | 73 | 80.5 | 330 | HB-64 |
Type | Lens | Serial No | Date | Notes | Optic | Angle | Bl | Close Focus | Macro | Focus Throw | Filter | Diam | Length | Weight | Hood |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 3.5cm/2.8 S | 920111 - 927190 - | Oct 59 - 1962 | 7/5 | 62° | 9,6 | 0.3 | 1:5.5 | 185° | 52 | 62.5 | 58 | 200 | HN-3* | |
F | 35/2.8 S | 176911 - 212382 - | Feb 62 - Nov 66 | 7/6 | 62° | 6 | 0.3 | 1:5.8 | 190° | 52 | 61.3 | 45.5 | 200 | HN-3 | |
F | 35/2.8 S | 231011 - 245314 - 255311 - 301009 - 304001? - 392610 - | Feb 67 - - 1971 1971 - Aug 74 | Ai kit 36 Nikon | 7/6 | 62° | 6 | 0.3 | 1:5.8 | 190° | 52 | 62.5 | 45.5 | 200 | HN-3 |
K | 35/2.8 | 773111 - 850768 - | Jun 74 - 1978 | Ai kit 35 | 6/6 | 62° | 7 | 0.3 | 1:5.6 | 195° | 52 | 63.5 | 44.5 | 240 | HN-3 |
Ai | 35/2.8 | 851001 - 870063 - | Nov 77 - 1979 | 6/6 | 62° | 7 | 0.3 | 1:5.6 | 195° | 52 | 63.5 | 44.5 | 240 | HN-3 | |
Ai | 35/2.8 New | 350001 - 459942 - | 1979 - Sep 81 | 5/5 | 62° | 7 | 0.3 | 1:5.7 | 100° | 52 | 63.5 | 46 | 240 | HN-3 | |
Ai-S | 35/2.8 | 521001 - 593678 - | Aug 81 - 1989 | 5/5 | 62° | 7 | 0.3 | 1:5.7 | 120° | 52 | 63 | 46 | 240 | HN-3 | |
E | 35/2.5 | 1780801 - 1877908 - 1920001 - 2018854 - | Mar 79 - Mar 81 May 81 - 1985 | black ring chrome ring | 5/5 | 62° | 7 | 0.3 | 1:5.5 | 100° | 52 | 62.5 | 35 | 150 | HR-4 |
F | 35/2 O | 690101 - 731412 - 741311 - 778785 - 790001? - 833213 - | Dec 65 - - 1971 1971 - Oct 73 | Ai kit 34 Ai kit 33 Nikon | 8/6 | 62° | 7 | 0.3 | 1:5.7 | 195° | 52 | 63.5 | 51.5 | 280,285 | HN-3 |
C | 35/2 O.C | 835001 - 871141 | Oct 73 - Apr 75 | multicoated | 8/6 | 62° | 7 | 0.3 | 1:5.7 | 195° | 52 | 63.5 | 51.5 | 285 | HN-3 |
K | 35/2 | 880001 - 913406 - | Mar 75 - 1977 | Ai kit 32 | 8/6 | 62° | 7 | 0.3 | 1:5.7 | 190° | 52 | 63.5 | 51.5 | 280 | HN-3 |
Ai | 35/2 | 920001 - 959393 - 105001 - 193574 | 1977 - - Aug 81 | fits TC16 | 8/6 | 62° | 7 | 0.3 | 1:5.7 | 190° | 52 | 63.5 | 51.5 | 280 | HN-3 |
Ai-S | 35/2 | 210001 - 333408 - | Jun 81 - 2005 | 8/6 | 62° | 7 | 0.3 | 1:5.7 | 120° | 52 | 63 | 51.5 | 280 | HN-3 | |
AF | 35/2 | 200001 - 238317 - | Mar 89 - Mar 95 | 6/5 | 62° | 7 | 0.25 | 1:4.2 | ? | 52 | 63.5 | 43.5 | 215 | HN-3 | |
AF | 35/2 D | 300001 - 350717 - 400001 - 409238 - 500001 - 607146 > | Mar 95 - - 2005 2006 > | 2006 series | 6/5 | 62° | 7 | 0.25 | 1:4.2 | ? | 52 | 64.5 | 43.5 | 205 | HN-3 |
C | 35/1.4 N | 350001 - 352697 - 360001? - 368727 - 370001? - 377067 | May 70 - 1971 1971 - 1973 1973 - Jan 76 | Ai kit 31 Nikon N.C | 9/7 | 62° | 9,7 | 0.3 | 1:5.5 | 180° | 52 | 66.5 | 62.5 | 415 | HN-3 |
K | 35/1.4 | 385001 - 389434 - | Dec 75 - 1977 | AI kit 30 | 9/7 | 62° | 7 | 0.3 | 1:5.5 | 180° | 52 | 67.5 | 62.5 | 410 | HN-3 |
Ai | 35/1.4 | 400001 - 416628 - | 1977 - Nov 81 | 9/7 | 62° | 7 | 0.3 | 1:5.5 | 180° | 52 | 67.5 | 62.5 | 400 | HN-3 | |
Ai-S | 35/1.4 | 430001 - 507336 - 600001 - 609965 > | Dec 81 - 2005 2006 > | 2006 series | 9/7 | 62° | 9 | 0.3 | 1:5.5 | 105° | 52 | 67.5 | 62 | 400 | HN-3 |
AF-S | 35/1.4 G | 200001 - 209310 > 600001 - 606542 > | Sep 10 > Sep 10 > | for USA | 10/7 | 63° | 9r | 0.3 | 1:5 | ? | 67 | 83 | 89.5 | 600 | HB-59 |
Type | Lens | Serial No | Date | Notes | Optic | Angle | Bl | Close Focus | Macro | Focus Throw | Filter | Diam | Length | Weight | Hood |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 45/2.8 GN | 710101 - 733948 - 740001? - 746389 | Aug 68 - 1971 1971 - 1973 | NKJ Nikon | 4/3 | 51° | 9,7r | 0.8 | 1:15 | ? | 52 | 64 | 20 | 150 | HN-4 |
C | 45/2.8 GN | 760001 - 773047 - | 1973 - Mar 77 | multicoated | 4/3 | 51° | 7r | 0.8 | 1:15 | ? | 52 | 64 | 20 | 150 | HN-4 |
Ai-P | 45/2.8 P | 200001 - 214904 - 300001 - 308652 - - 308566 - 318974 - 400001 - 400930 - | Feb 01 - Sep 01 - 2005 Sep 01 - 2005 Mar 06 - Mar 06 | chrome chrome black black | 4/3 | 50° | 7r | 0.45 | 1:7.6 | 90° | 52 | 63 | 17 | 120 | HN-35 |
F | 5cm/2 S | 520101 - 584394 | Jun 59 - Dec 63 | 7/5 | 46° | 9,6 | 0.6 | 1:9.5 | 175° | 52 | 61 | 38 | 200 | HN-5, HS-2 | |
F | 50/2 H | 600001 - 703620 - | Jan 64 - Feb 67 | 6/4 | 46° | 6 | 0.6 | 1:9.5 | 175° | 52 | 61.3 | 37.4 | 200 | HN-5, HS-2 | |
F | 50/2 H | 742111 - 783140 - 785011 - 983614 - 1002001? - 1068197 - 2002001? - 2127006 - | Mar 67 - 1968 1968 - 1971 1971 - - Sep 72 | Ai kit 3 Ai kit 2 Nikon | 6/4 | 46° | 6 | 0.6 | 1:9.7 | 180° | 52 | 64.5 | 38.5 | 205 | HN-5, HS-2 |
C | 50/2 H.C | 2140201 - 2329000 | Dec 72 - Oct 74 | multicoated | 6/4 | 46° | 6 | 0.6 | 1:9.7 | 180° | 52 | 64.5 | 38.5 | 205 | HN-5, HS-2 |
K | 50/2 | 3100001 - 3339337 - | Nov 74 - 1977 | Ai kit 1 | 6/4 | 46° | 6 | 0.45 | 1:6.7 | 230° | 52 | 63.5 | 41 | 220 | HS-6, HR-1 |
Ai | 50/2 | 3500001 - 3813008 - | Mar 77 - Jan 79 | 6/4 | 46° | 6 | 0.45 | 1:6.7 | 230° | 52 | 63.5 | 41 | 220 | HS-6, HR-1 | |
Ai | 50/1.8 | 1760801 - 2165418 - | Jan 78 - Oct 82 | 6/5 | 46° | 7 | 0.45 | 1:6.7 | 210° | 52 | 63.5 | 37 | 220 | HS-11, HR-1 | |
Ai-S | 50/1.8 | 3135001 - 3304551 - | Jul 81 - Sep 85 | for export | 6/5 | 46° | 7 | 0.45 | 1:6.7 | 130° | 52 | 63.5 | 37 | 210 | HS-11, HR-1 |
E | 50/1.8 black | 1055001 - 1871115 - | Mar 79 - Mar 81 | black ring | 6/5 | 46° | 7 | 0.6 | 1:9.6 | 140° | 52 | 62.5 | 24 | 135 | HR-4 |
E | 50/1.8 chrome | 1900001 - 3328972 - | May 81 - 1985 | chrome ring | 6/5 | 46° | 7 | 0.6 | 1:9.6 | 140° | 52 | 63 | 27.5 | 155 | HR-4 |
Ai-S | 50/1.8 Japan | 2050001 - 2268017 | 1980 - Oct 82 | for Japan | 6/5 | 46° | 7 | 0.45 | 1:6.6 | 130° | 52 | 63 | 27.5 | 170 | HS-11, HR-4 |
Ai-S | 50/1.8 New | 4000001 - 4459567 - | Aug 85 - 2005 | plastic focus | 6/5 | 46° | 7 | 0.6 | 1:9.6 | 140° | 52 | 63 | 27.5 | 145 | HS-11, HR-4 |
AF | 50/1.8 | 2000001 - 2120844 3000001 - 3238859 - | Sep 86 - Mar 87 - 1990 | 210g 165g | 6/5 | 46° | 7 | 0.45 | 1:6.6 | 150° | 52 | 65 | 39 | 210,165 | HR-2 |
AF | 50/1.8 New | 4000001 - 4307133 - 4500001 - 4600507 - | Jan 90 - - Nov 01 | rubber focus China | 6/5 | 46° | 7 | 0.45 | 1:6.6 | 130° | 52 | 63 | 39 | 160 | HR-2 |
AF | 50/1.8 D | 200001 - 341667 - 400001 - 981122 - 2000001 - 2676320 > | Feb 02 - 2005 2006 - 2009 2010 > | China 2006 series | 6/5 | 46° | 7 | 0.45 | 1:6.6 | 130° | 52 | 63.5 | 39 | 155 | HR-2 |
AF-S | 50/1.8 G | 2000001 - 2149865 > 6000001 - 6036416 > | Apr 11 > Apr 11 > | for USA | 7/6 | 47º | 7r | 0.45 | 1:6.7 | 90° | 58 | 72 | 52.5 | 185 | HB-47 |
Type | Lens | Serial No | Date | Notes | Optic | Angle | Bl | Close Focus | Macro | Focus Throw | Filter | Diam | Length | Weight | Hood |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 5.8cm/1.4 S | 140051 - 179051 | Oct 59 - Jan 62 | 7/6 | 40°50 | 6 | 0.6 | 1:8.4 | 210° | 52 | 67 | 47.5 | 350 | HS-1 | |
F | 50/1.4 S | 314111 - 454670 - | Mar 62 - | 7/5 | 46° | 6 | 0.6 | 1:9.8 | 160° | 52 | 67 | 47.5 | 300 | HN-5, HS-1 | |
F | 50/1.4 S | 465011 - 516729 - 532011 - 635350 - 635511 - 893962 - 1020001? - 1256578 - | Apr 66 - Jan 67 Jan 67 - 1968 1968 - Jun 72 Mar 72 - 1973 | Ai kit 7 Ai kit 6 Nikon | 7/5 | 46° | 7 | 0.6 | 1:9.8 | 160° | 52 | 67 | 47.5 | 325 | HN-5, HS-1 |
C | 50/1.4 S.C | 1280001 - 1613735 | 1973 - Jun 74 | multicoated | 7/5 | 46° | 7 | 0.6 | 1:9.8 | 160° | 52 | 67 | 47.5 | 325 | HN-5, HS-1 |
K | 50/1.4 | 2797021 - 3004000 | Aug 74 - Jan 76 | Ai kit 5 | 7/5 | 46° | 7 | 0.45 | 1:6.8 | 225° | 52 | 67.5 | 48.5 | 310 | HS-5, HR-1 |
K | 50/1.4 New | 3750401 - 3882887 - | Jan 76 - 1977 | Ai kit 4 | 7/6 | 46° | 7 | 0.45 | 1:6.8 | 210° | 52 | 64 | 39.5 | 260 | HS-9, HR-1 |
Ai | 50/1.4 | 3940001 - 4849635 - 60001 - 60300 | Mar 77 - Jun 81 1977 - 1977 | Gold FM | 7/6 | 46° | 7 | 0.45 | 1:6.8 | 210° | 52 | 64 | 39.5,40 | 255 | HS-9, HR-1 |
Ai-S | 50/1.4 | 5100001 - 5858632 - 6000001 - 6013979 > 8200001 - 8200300 0001/2000 - 2000/2000 | Jul 81 - Dec 05 Jan 06 > 1982 - 1982 2000 - 2000 | 2006 series F3/T Dragon | 7/6 | 46° | 7 | 0.45 | 1:6.8 | 140° | 52 | 63 | 40 | 250 | HS-9, HR-1 |
AF | 50/1.4 | 2000001 - 2077229 - | Sep 86 - 1991 | plastic focus | 7/6 | 46° | 7 | 0.45 | 1:6.8 | 140° | 52 | 63 | 42.5 | 250 | HR-2 |
AF | 50/1.4 New | 3000001 - 3064331 - | Jun 91 - Jul 95 | rubber focus | 7/6 | 46° | 7 | 0.45 | 1:6.8 | 140° | 52 | 64.5 | 42.5 | 255 | HR-2 |
AF | 50/1.4 D | 4000001 - 4042800 - 4500001 - 4638261 - 5000001 - 5025719 - 6000001 - 6237328 > | Apr 95 - - 2005 2005 - 2006 2006 > | Japan China China 2006 series | 7/6 | 46° | 7 | 0.45 | 1:6.8 | 140° | 52 | 64.5 | 42.5 | 230 | HR-2 |
AF-S | 50/1.4 G | 200001 - 437192 > 600001 - 685871 > | Sep 08 > Sep 08 > | for USA | 8/7 | 46º | 9r | 0.45 | 1:6.8 | 180° | 58 | 73.5 | 54 | 280 | HB-47 |
F | 55/1.2 S | 970111 - 985380 - | Dec 65 - Oct 67 | 7/5 | 43° | 7 | 0.6 | 1:9.0 | 190° | 52 | 73.5 | 49.5 | 425 | HN-6, HS-3 | |
F | 55/1.2 S | 184711 - 215657 - 220001 - 240533 | Nov 67 - Jul 71 Aug 71 - Sep 72 | Ai kit 9 Nikon | 7/5 | 43° | 7 | 0.6 | 1:9.0 | 190° | 52 | 73.5 | 49.5 | 420 | HN-6, HS-3 |
